Коллеги, посмотрите на мои диски, пожалуйста. Все плохо, или еще покоптят? Гуевая утилита в Гноме говорит, что у /dev/sdd 1 bad sector, а я этого не вижу. А еще 2 диска рапортуют о перегреве в прошлом (?):
root@storage ~]# smartctl -A /dev/sda
smartctl 6.0 2012-10-10 r3643 [x86_64-linux-3.8.4-202.fc18.x86_64] (local build)
Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always – 0
3 Spin_Up_Time 0x0027 111 109 021 Pre-fail Always – 7416
4 Start_Stop_Count 0x0032 091 091 000 Old_age Always – 9201
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always – 0
9 Power_On_Hours 0x0032 074 074 000 Old_age Always – 19374
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always – 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 133
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always – 121
193 Load_Cycle_Count 0x0032 141 141 000 Old_age Always – 177104
194 Temperature_Celsius 0x0022 098 090 000 Old_age Always – 49
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always – 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline – 0
[root@storage ~]# smartctl -A /dev/sdb
smartctl 6.0 2012-10-10 r3643 [x86_64-linux-3.8.4-202.fc18.x86_64] (local build)
Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always – 0
3 Spin_Up_Time 0x0027 117 109 021 Pre-fail Always – 7116
4 Start_Stop_Count 0x0032 091 091 000 Old_age Always – 9566
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always – 0
9 Power_On_Hours 0x0032 074 074 000 Old_age Always – 19371
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always – 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 207
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always – 195
193 Load_Cycle_Count 0x0032 142 142 000 Old_age Always – 175762
194 Temperature_Celsius 0x0022 098 094 000 Old_age Always – 49
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always – 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline – 0
[root@storage ~]# smartctl -A /dev/sdc
smartctl 6.0 2012-10-10 r3643 [x86_64-linux-3.8.4-202.fc18.x86_64] (local build)
Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 120 099 006 Pre-fail Always – 238291136
3 Spin_Up_Time 0x0003 093 092 000 Pre-fail Always – 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always – 240
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always – 0
7 Seek_Error_Rate 0x000f 073 063 030 Pre-fail Always – 22117696
9 Power_On_Hours 0x0032 092 092 000 Old_age Always – 7499
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always – 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always – 64
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always – 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always – 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always – 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always – 0
189 High_Fly_Writes 0x003a 099 099 000 Old_age Always – 1
190 Airflow_Temperature_Cel 0x0022 049 042 045 Old_age Always In_the_past 51 (0 8 54 48 0)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always – 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always – 38
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always – 524
194 Temperature_Celsius 0x0022 051 058 000 Old_age Always – 51 (0 20 0 0 0)
195 Hardware_ECC_Recovered 0x001a 031 006 000 Old_age Always – 238291136
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always – 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline – 56478819947773
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline – 1853480843
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline – 1339922630
[root@storage ~]# smartctl -A /dev/sdd
smartctl 6.0 2012-10-10 r3643 [x86_64-linux-3.8.4-202.fc18.x86_64] (local build)
Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always – 7
3 Spin_Up_Time 0x0027 113 107 021 Pre-fail Always – 7316
4 Start_Stop_Count 0x0032 091 091 000 Old_age Always – 9282
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always – 0
9 Power_On_Hours 0x0032 071 071 000 Old_age Always – 21827
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always – 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 202
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always – 190
193 Load_Cycle_Count 0x0032 146 146 000 Old_age Always – 164771
194 Temperature_Celsius 0x0022 103 096 000 Old_age Always – 44
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 1
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always – 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline – 1
[root@storage ~]# smartctl -A /dev/sde
smartctl 6.0 2012-10-10 r3643 [x86_64-linux-3.8.4-202.fc18.x86_64] (local build)
Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always – 232385020
3 Spin_Up_Time 0x0003 100 100 000 Pre-fail Always – 0
4 Start_Stop_Count 0x0032 037 037 020 Old_age Always – 65535
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always – 0
7 Seek_Error_Rate 0x000f 073 060 030 Pre-fail Always – 23538685
9 Power_On_Hours 0x0032 089 089 000 Old_age Always – 10351
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always – 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always – 69
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always – 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always – 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always – 0
188 Command_Timeout 0x0032 099 097 000 Old_age Always – 58
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always – 0
190 Airflow_Temperature_Cel 0x0022 050 039 045 Old_age Always In_the_past 50 (0 158 51 47 0)
194 Temperature_Celsius 0x0022 050 061 000 Old_age Always – 50 (0 13 0 0 0)
195 Hardware_ECC_Recovered 0x001a 034 024 000 Old_age Always – 232385020
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always – 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline – 208297323927696
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline – 4033381553
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline – 1707614233
[root@storage ~]# smartctl -A /dev/sdf
smartctl 6.0 2012-10-10 r3643 [x86_64-linux-3.8.4-202.fc18.x86_64] (local build)
Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always – 0
3 Spin_Up_Time 0x0027 118 115 021 Pre-fail Always – 7075
4 Start_Stop_Count 0x0032 091 091 000 Old_age Always – 9179
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always – 0
9 Power_On_Hours 0x0032 074 074 000 Old_age Always – 19364
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always – 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 133
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always – 120
193 Load_Cycle_Count 0x0032 138 138 000 Old_age Always – 186283
194 Temperature_Celsius 0x0022 098 095 000 Old_age Always – 49
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always – 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline – 0
Leave a Reply